New Delhi, Delhi
Approx. Rs 4.2 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Piece |
Color | Green |
Model Name | TW2ERC-5.08-7P-GN-MC |
Pitch | 5.08 mm |
Nominal Rating | 12A/300V |
Moulded Material | Polyamide (Nylone) 66 - UL94 V0 or V2 |
Dielectric Strength | >2 KV |
Insulation Resistance | >1000M ohms at 500V DC |
Terminal | Tin Plated Copper Alloy |
Approx. Rs 3 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Piece |
Nominal Rating | 12A/300V |
Dielectric Strength | >2 KV |
Moulded Material | Polyamide (Nylone) 66 - UL94 V0 or V2 |
Insulation Resistance | >1000M ohms at 500V DC |
Terminal | Tin Plated Copper Alloy |
Model Name | TW2ERC-5.08-5P-GN-MC |
Pitch | 5.08mm |
Approx. Rs 6 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Piece |
Terminal | Tin Plated Copper Alloy |
Maximum Torque | 0.30 - 0.40 Nm |
Insulation Resistance | >1000M ohms at 500V DC |
Dielectric Strength | >2 KV |
Nominal Rating | 15A/300V |
Screw | M3 x 0.50 mm |
Moulded Material | PA66- UL V0 or V2 |
Model Name | TW 103-5.0-3P-GN |
Pitch | 5.00 mm |
Wire Size | 2.5mm2 |
Approx. Rs 15 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Screw | M3 x 0.50 mm |
Nominal Rating | 30A/600V |
Dielectric Strength | >2 KV |
Wire Size | 3.00mm2 |
Pitch | 9.50 mm |
Insulation Resistance | >1000M ohms at 500V DC |
Moulded Material | PA66- UL94 V0 or V2 |
Terminal | Tin Plated Copper Alloy |
Maximum Torque | 0.60 - 0.65 Nm |
Approx. Rs 20 / PieceGet Latest Price
Product BrochureProduct Details:Pitch | 10.16mm |
Nominal Rating | 65A/300V |
Dielectric Strength | >2 KV |
Insulation Resistance | >1000M ohms at 500V DC |
Wire Size | 12mm2 |
Model Name | TW 136H-10.16-1P-GN |
Screw | M4 x 0.70 mm |
Moulded Material | PA66- UL94 V0 or V2 |
Maximum Torque | 1.0. - 1.1 Nm |
Terminal | Tin Plated Copper Alloy |
Approx. Rs 15 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Piece |
Dielectric Strength | >1.5 KV |
Wire Size | 0.5mm2 |
Model Name | TW125-3.81-3P-GN |
Pitch | 3.81mm |
Insulation Resistance | >1000M ohms at 500V DC |
Maximum Torque | 0.10 - 0.12 Nm |
Terminal | Tin Plated Copper Alloy |
Nominal Rating | 10A/250V |
Moulded Material | PA66- UL94 V0 or V2 |
Wire Cage | Nickel Plated Brass |
Screw | M2 x 0.4 mm |
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Piece |
Dielectric Strength | >1.5 KV |
Moulded Material | PA66- UL94 V0 or V2 |
Terminal | Tin Plated Copper Alloy |
Model Name | TW125-3.81-2P-GN |
Wire Cage | Nickel Plated Brass |
Screw | M2 x 0.4 mm |
Maximum Torque | 0.10 - 0.12 Nm |
Nominal Rating | 10A/250V |
Pitch | 3.81 mm |
Insulation Resistance | >1000M ohms at 500V DC |
Wire Size | 0.5mm2 |
Approx. Rs 15 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Piece |
Pitch | 9.50 mm |
Wire Size | 0.5 mm2 |
Nominal Rating | 10A/250V |
Terminal | Tin Plated Copper Alloy |
Screw | M2 x 0.4 mm |
Maximum Torque | 0.10 - 0.12 Nm |
Moulded Material | PA66- UL94 V0 or V2 |
Insulation Resistance | >1000M ohms at 500V DC |
Model Name | TW125-3.5-3P-GN |
Dielectric Strength | >1.5 KV |
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Piece |
Pitch | 3.81 mm |
Dielectric Strength | >1.5 KV |
Screw | M2 x 0.4 mm |
Insulation Resistance | >1000M ohms at 500V DC |
Terminal | Tin Plated Copper Alloy |
Model Name | TW125-3.5-2P-GN |
Maximum Torque | 0.10 - 0.12 Nm |
Nominal Rating | 10A/250V |
Moulded Material | PA66- UL94 V0 or V2 |
Wire Size | 0.5mm2 |
Approx. Rs 15 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2000 Piece |
Type | PCB Mount |
Dielectric Strength | >1.5 KV |
Insulation Resistance | >1000M ohms at 500V DC |
Pitch | 2.54 mm |
Moulded Material | PA66- UL94 V0 or V2 |
Screw | M1.6 x 0.35 mm |
Maximum Torque | 0.10 - 0.12 Nm |
Nominal Rating | 6A/63V |
Terminal | Tin Plated Copper Alloy |
Wire Cage | Nickel Plated Brass |
Wire Size | 0.5mm2 |
Model Name | TW 125-2.54-3P-GN |
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 3000 Piece |
Maximum Torque | 0.10 - 0.12 Nm |
Wire Size | 0.5mm2 |
Moulded Material | PA66- UL94 V0 or V2 |
Insulation Resistance | >1000M ohms at 500V DC |
Terminal | Tin Plated Copper Alloy |
Dielectric Strength | >1.5 KV |
Model Name | TW 125-2.54-2P-GN |
Pitch | 2.54 mm |
Wire Cage | Nickel Plated Brass |
Screw | M1.6 x 0.35 mm |
Nominal Rating | 6A/63V |
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Piece |
Terminal | Tin Plated Copper Alloy |
Nominal Rating | 30A/600V |
Dielectric Strength | >2 KV |
Wire Size | 3.00mm2 |
Pitch | 9.50 mm |
Maximum Torque | 0.60 - 0.65 Nm |
Moulded Material | PA66- UL94 V0 or V2 |
Insulation Resistance | >1000M ohms at 500V DC |
Screw | M3 x 0.50 mm |
Approx. Rs 9 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Piece |
Insulation Resistance | >1000M ohms at 500V DC |
Terminal | Tin Plated Copper Alloy |
Model Name | TW2EKR-5.08-2P-GN-HNG |
Dielectric Strength | >2 KV |
Wire Cage | Nickel Plated Brass |
Screw | M3 x 0.50 mm |
Pitch | 5.08mm |
Nominal Rating | 15A/300V |
Wire Size | 2.5mm2 |
Moulded Material | PA66- UL94 V0 or V2 |
Maximum Torque | 0.30 - 0.40 Nm |
Approx. Rs 22.50 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Piece |
Pitch | 5.08mm |
Nominal Rating | 15A/300V |
Dielectric Strength | >2 KV |
Moulded Material | PA66- UL V0 or V2 |
Insulation Resistance | >1000M ohms at 500V DC |
Terminal | Tin Plated Copper Alloy |
Model Name | TW2EKR-5.08-5P-GN-HNG |
Approx. Rs 4.8 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Piece |
Model Name | TW2ERC-5.08-8P-GN-MC |
Pitch | 5.08mm |
Nominal Rating | 12A/300V |
Dielectric Strength | >2 KV |
Moulded Material | Polyamide (Nylone) 66 - UL94 V0 or V2 |
Insulation Resistance | >1000M ohms at 500V DC |
Terminal | Tin Plated Copper Alloy |
Approx. Rs 3.6 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Piece |
Nominal Rating | 12A/300V |
Dielectric Strength | >2 KV |
Moulded Material | Polyamide (Nylone) 66 - UL94 V0 or V2 |
Insulation Resistance | >1000M ohms at 500V DC |
Terminal | Tin Plated Copper Alloy |
Model Name | TW2ERC-5.08-6P-GN-MC |
Pitch | 5.08mm |
Approx. Rs 2.4 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Piece |
Nominal Rating | 12A/300V |
Dielectric Strength | >2 KV |
Moulded Material | Polyamide (Nylone) 66 - UL94 V0 or V2 |
Insulation Resistance | >1000M ohms at 500V DC |
Terminal | Tin Plated Copper Alloy |
Model Name | TW2ERC-5.08-4P-GN-MC |
Pitch | 5.08mm |
Approx. Rs 1.8 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Piece |
Dielectric Strength | >2 KV |
Moulded Material | Polyamide (Nylone) 66 - UL94 V0 or V2 |
Insulation Resistance | >1000M ohms at 500V DC |
Terminal | Tin Plated Copper Alloy |
Model Name | TW2ERC-5.08-3P-GN-MC |
Pitch | 5.08mm |
Nominal Rating | 12A/300V |
Approx. Rs 1.2 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Piece |
Pitch | 5.08mm |
Nominal Rating | 12A/300V |
Dielectric Strength | >2 KV |
Moulded Material | Polyamide (Nylone) 66 - UL94 V0 or V2 |
Insulation Resistance | >1000M ohms at 500V DC |
Terminal | Tin Plated Copper Alloy |
Model Name | TW2ERC-5.08-2P-GN-MC |
Approx. Rs 18 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Piece |
Pitch | 5.08mm |
Model Name | TW2EKR-5.08-4P-GN-HNG |
Nominal Rating | 15A/300V |
Dielectric Strength | >2 KV |
Moulded Material | PA66- UL94 V0 or V2 |
Insulation Resistance | >1000M ohms at 500V DC |
Terminal | Tin Plated Copper Alloy |
Approx. Rs 4.80 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Piece |
Nominal Rating | 15A/300V |
Dielectric Strength | >2 KV |
Moulded Material | PA66- UL V0 or V2 |
Insulation Resistance | >1000M ohms at 500V DC |
Terminal | Tin Plated Copper Alloy |
Model Name | TW2ER-5.08-8P-GN-M |
Pitch | 5.08mm |
Approx. Rs 3.6 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Piece |
Model Name | TW 2ER-5.08-6P-GN-M |
Pitch | 5.08mm |
Nominal Rating | 15A/300V |
Dielectric Strength | >2 KV |
Moulded Material | PA66- UL V0 or V2 |
Insulation Resistance | >1000M ohms at 500V DC |
Terminal | Tin Plated Copper Alloy |
Approx. Rs 3.5 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Piece |
Wire Cage | Nickel Plated Brass |
Wire Size | 2.5mm2 |
Nominal Rating | 15A/300V |
Model Name | TW2EK-5.08-2P-2P-GN-F |
Dielectric Strength | >2 KV |
Insulation ReInsulation Resistance sistance | >1000M ohms at 500V DC |
Terminal | Tin Plated Copper Alloy |
Screw | M3 x 0.50 mm |
Maximum Torque | 0.30 - 0.40 Nm |
Pitch | 5.08mm |
Moulded Material | PA66- UL94 V0 or V2 |
Approx. Rs 36 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Terminal | Tin Plated Copper Alloy |
Insulation Resistance | >1000M ohms at 500V DC |
Maximum Torque | 0.30 - 0.40 Nm |
Wire Size | 2.5mm2 |
Screw | M3 x 0.50 mm |
Moulded Material | PA66- UL94 V0 or V2 |
Model Name | TW2EKR-5.08-8P-GN-HNG |
Dielectric Strength | >2 KV |
Pitch | 5.08mm |
Approx. Rs 31.5 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Nominal Rating | 15A/300V |
Maximum Torque | 0.30 - 0.40 Nm |
Wire Cage | Nickel Plated Brass |
Terminal | Tin Plated Copper Alloy |
Insulation Resistance | >1000M ohms at 500V DC |
Pitch | 5.08mm |
Dielectric Strength | >2 KV |
Model Name | TW2EKR-5.08-7P-GN-HNG |
Screw | M3 x 0.50 mm |
Wire Size | 2.5mm2 |
Approx. Rs 13.5 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Piece |
Insulation Resistance | >1000M ohms at 500V DC |
Terminal | Tin Plated Copper Alloy |
Model Name | TW2EKR-5.08-3P-GN-HNG |
Pitch | 5.08mm |
Nominal Rating | 15A/300V |
Dielectric Strength | >2 KV |
Moulded Material | PA66- UL V0 or V2 |
Approx. Rs 2 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Piece |
Dielectric Strength | >2 KV |
Nominal Rating | 15A/300V |
Insulation Resistance | >1000M ohms at 500V DC |
Moulded Material | PA66- UL V0 or V2 |
Wire Size | 2.5mm2 |
Maximum Torque | 0.30 - 0.40 Nm |
Model Name | TW 127V-5.0-2P-GN B1 |
Pitch | 5.0 mm |
Terminal | Tin Plated Copper Alloy |
Screw | M3 x 0.50 mm |
Approx. Rs 4.2 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Piece |
Dielectric Strength | >2 KV |
Moulded Material | PA66- UL V0 or V2 |
Insulation Resistance | >1000M ohms at 500V DC |
Terminal | Tin Plated Copper Alloy |
Model Name | TW2ER-5.08-7P-GN-M |
Pitch | 5.08mm |
Nominal Rating | 15A/300V |
Approx. Rs 3 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Piece |
Moulded Material | PA66- UL V0 or V2 |
Insulation Resistance | >1000M ohms at 500V DC |
Terminal | Tin Plated Copper Alloy |
Model Name | TW2ER-5.08-5P-GN-M |
Pitch | 5.08mm |
Nominal Rating | 15A/300V |
Dielectric Strength | >2 KV |
Approx. Rs 2.4 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Piece |
Dielectric Strength | >2 KV |
Moulded Material | PA66- UL V0 or V2 |
Insulation Resistance | >1000M ohms at 500V DC |
Terminal | Tin Plated Copper Alloy |
Model Name | TW2ER-5.08-4P-GN-M |
Pitch | 5.08mm |
Nominal Rating | 15A/300V |
Approx. Rs 1.8 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Piece |
Nominal Rating | 15A/300V |
Dielectric Strength | >2 KV |
Moulded Material | PA66- UL V0 or V2 |
Insulation Resistance | >1000M ohms at 500V DC |
Terminal | Tin Plated Copper Alloy |
Model Name | TW2ER-5.08-3P-GN-M |
Pitch | 5.08mm |
Approx. Rs 1.2 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Piece |
Moulded Material | PA66- UL V0 or V2 |
Insulation Resistance | >1000M ohms at 500V DC |
Terminal | Tin Plated Copper Alloy |
Model Name | TW2ER-5.08-2P-GN-M |
Pitch | 5.08mm |
Nominal Rating | 15A/300V |
Dielectric Strength | >2 KV |
Approx. Rs 4.8 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Piece |
Insulation Resistance | >1000M ohms at 500V DC |
Terminal | Tin Plated Copper Alloy |
Model Name | TW 2EK-5.08-8P-GN-F |
Pitch | 5.08mm |
Nominal Rating | 15A/300V |
Dielectric Strength | >2 KV |
Moulded Material | PA66- UL V0 or V2 |
Approx. Rs 12.25 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Dielectric Strength | >2 KV |
Maximum Torque | 0.30 - 0.40 Nm |
Pitch | 5.08mm |
Insulation Resistance | >1000M ohms at 500V DC |
Wire Cage | Nickel Plated Brass |
Wire Size | 2.5mm2 |
Nominal Rating | 15A/300V |
Terminal | Tin Plated Copper Alloy |
Screw | M3 x 0.50 mm |
Moulded Material | PA66- UL94 V0 or V2 |
Approx. Rs 10.5 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Dielectric Strength | >2 KV |
Wire Cage | Nickel Plated Brass |
Insulation Resistance | >1000M ohms at 500V DC |
Terminal | Tin Plated Copper Alloy |
Moulded Material | PA66- UL94 V0 or V2 |
Model Name | TW2EK-5.08-6P-GN-F |
Pitch | 5.08mm |
Screw | M3 x 0.50 mm |
Wire Size | 2.5mm2 |
Maximum Torque | 0.30 - 0.40 Nm |
Approx. Rs 8.75 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Model Name | TW2EK-5.08-5P-GN-F |
Nominal Rating | 15A/300V |
Moulded Material | PA66- UL94 V0 or V2 |
Terminal | Tin Plated Copper Alloy |
Wire Cage | Nickel Plated Brass |
Screw | M3 x 0.50 mm |
Wire Size | 2.5mm2 |
Maximum Torque | 0.30 - 0.40 Nm |
Pitch | 5.08mm |
Dielectric Strength | >2 KV |
Insulation Resistance | >1000M ohms at 500V DC |
Approx. Rs 7 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Dielectric Strength | >2 KV |
Moulded Material | PA66- UL94 V0 or V2 |
Terminal | Tin Plated Copper Alloy |
Wire Size | 2.5mm2 |
Nominal Rating | 15A/300V |
Wire Cage | Nickel Plated Brass |
Maximum Torque | 0.30 - 0.40 Nm |
Screw | M3 x 0.50 mm |
Pitch | 5.08mm |
Model Name | TW2EK-5.08-4P-GN-F |
Insulation Resistance | >1000M ohms at 500V DC |
Approx. Rs 3 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Piece |
Wire Size | 2.5mm2 |
Pitch | 5.08mm |
Screw | M3 x 0.50 mm |
Insulation Resistance | >1000M ohms at 500V DC |
Terminal | Tin Plated Copper Alloy |
Moulded Material | PA66- UL94 V0 or V2 |
Maximum Torque | 0.30 - 0.40 Nm |
Model Name | TW2EK-5.08-3P-GN-F |
Nominal Rating | 15A/300V |
Dielectric Strength | >2 KV |
Wire Cage | Nickel Plated Brass |
Approx. Rs 3 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Piece |
Maximum Torque | 0.30 - 0.40 Nm |
Moulded Material | PA66- UL V0 or V2 |
Insulation Resistance | >1000M ohms at 500V DC |
Model Name | TW 127V-5.0-3P-GN B1 |
Dielectric Strength | >2 KV |
Wire Size | 2.5mm2 |
Pitch | 5.0 mm |
Terminal | Tin Plated Copper Alloy |
Screw | M3 x 0.50 mm |
Nominal Rating | 15A/300V |
Approx. Rs 1.5 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Piece |
Wire Protector | Copper Alloy |
Voltage Rating | 250V |
Insulation Resistance | >1000M ohms at 500V DC |
Pitch | 5.0mm |
Dielectric Strength | >2 KV |
Current Rating | 10A |
Wire Size | 0.5-2.5mm2 |
Screw Size | M3 |
Model Name | TW 126V-5.0-2P-RD I3 |
Moulded Material | Engineering Thermoplastic |
Terminal | Solid Brass Alloy - Tinned |
Screw | MS (Zinc Plated/Brass Nickel Plated) |
Explore More Products
© Terminal World. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited