New Delhi, Delhi
Approx. Rs 9 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Wire Cage | Nickel Plated Brass |
Maximum Torque | 0.30 - 0.40 Nm |
Model Name | TW BT-8.25-4P-BK-Cover |
Pitch | 8.25 mm |
Insulation Resistance | >1000M ohms at 500V DC |
Terminal | Tin Plated Copper Alloy |
Nominal Rating | 25A/300V |
Screw | M3 x 0.50 mm |
Wire Size | 2.5mm2 |
Dielectric Strength | >2 KV |
Moulded Material | PA66- UL94 V0 or V2 |
Approx. Rs 18 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 336 Piece |
Dielectric Strength | >2 KV |
Moulded Material | PA66- UL94 V0 or V2 |
Maximum Torque | 0.30 - 0.40 Nm |
Pitch | 8.25 mm |
Insulation Resistance | >1000M ohms at 500V DC |
Screw | M3 x 0.50 mm |
Wire Size | 2.5mm2 |
Wire Cage | Nickel Plated Brass |
Model Name | TW BT-8.25-8P-BK-Cover |
Nominal Rating | 25A/300V |
Terminal | Tin Plated Copper Alloy |
Approx. Rs 15.75 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 392 Piece |
Insulation Resistance | >1000M ohms at 500V DC |
Wire Cage | Nickel Plated Brass |
Dielectric Strength | >2 KV |
Nominal Rating | 25A/300V |
Screw | M3 x 0.50 mm |
Wire Size | 2.5mm2 |
Moulded Material | PA66- UL94 V0 or V2 |
Pitch | 8.25 mm |
Terminal | Tin Plated Copper Alloy |
Maximum Torque | 0.30 - 0.40 Nm |
Model Name | TW BT-8.25-7P-BK-Cover |
Approx. Rs 4.5 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Piece |
Moulded Material | PA66- UL94 V0 or V2 |
Terminal | Tin Plated Copper Alloy |
Wire Size | 2.5mm2 |
Dielectric Strength | >2 KV |
Insulation Resistance | >1000M ohms at 500V DC |
Screw | M3 x 0.50 mm |
Model Name | TW BT-8.25-2P-BK-Cover |
Maximum Torque | 0.30 - 0.40 Nm |
Pitch | 8.25 mm |
Nominal Rating | 25A/300V |
Wire Cage | Nickel Plated Brass |
Approx. Rs 13.5 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 448 Piece |
Wire Cage | Nickel Plated Brass |
Screw | M3 x 0.50 mm |
Moulded Material | PA66- UL94 V0 or V2 |
Wire Size | 2.5mm2 |
Nominal Rating | 25A/300V |
Terminal | Tin Plated Copper Alloy |
Pitch | 8.25 mm |
Dielectric Strength | >2 KV |
Insulation Resistance | >1000M ohms at 500V DC |
Maximum Torque | 0.30 - 0.40 Nm |
Model Name | TW BT-8.25-6P-BK-Cover |
Approx. Rs 11.25 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Pitch | 8.25 mm |
Nominal Rating | 25A/300V |
Dielectric Strength | >2 KV |
Screw | M3 x 0.50 mm |
Wire Size | 2.5mm2 |
Maximum Torque | 0.30 - 0.40 Nm |
Model Name | TW BT-8.25-5P-BK-Cover |
Terminal | Tin Plated Copper Alloy |
Moulded Material | PA66- UL94 V0 or V2 |
Wire Cage | Nickel Plated Brass |
Insulation Resistance | >1000M ohms at 500V DC |
Approx. Rs 6.75 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Current Rating | 20A |
Pitch | 8.25 mm |
Dielectric Strength | >2 KV |
Wire Cage | Nickel Plated Brass |
Maximum Torque | 0.30 - 0.40 Nm |
Model Name | TW BT-8.25-3P-BK-Cover |
Nominal Rating | 25A/300V |
Terminal | Tin Plated Copper Alloy |
Insulation Resistance | >1000M ohms at 500V DC |
Wire Size | 2.5mm2 |
Moulded Material | PA66- UL94 V0 or V2 |
Screw | M3 x 0.50 mm |
Explore More Products
© Terminal World. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited